Series foil | Ultra | Fit | Dualtouch | · | · | · | |
Price usd per unit | |||||||
Sensor · controller | price on request$ poa | price on request$ poa | price on request$ poa | ||||
Viewing | |||||||
Transparency · level | optically clearoptical | clear to the viewertransparent | clear to the viewertransparent | ||||
Monitor · rear projection | lcd · led · glassvurequired | lcd · led · glassvurequired | lcd · led · glassvurequired | ||||
Skin | |||||||
Dimensions · diagonal | ‿ | custom on request20" · 24" · 26" | custom on request20" · 24" · 26" | ||||
Dimensions · diagonal | custom on request30" · 32" · 36" | custom on request30" · 32" · 36" | custom on request30" · 32" · 36" | ||||
Dimensions · diagonal | custom on request40" · 42" · 46" | custom on request40" · 42" · 46" | custom on request40" · 42" · 46" | ||||
Dimensions · diagonal | custom on request50" · 52" · 58" | custom on request50" · 52" · 58" | custom on request50" · 52" · 58" | ||||
Dimensions · diagonal | custom on request60" · 65" · 68" | custom on request60" · 65" · 68" | custom on request60" · 65" · 68" | ||||
Dimensions · diagonal | custom on request70" · 72" · 75" | custom on request70" · 72" · 75" | custom on request70" · 72" · 75" | ||||
Dimensions · diagonal | custom on request80" · 84" · 85" | custom on request80" · 84" · 85" | custom on request80" · 84" · 85" | ||||
Dimensions · diagonal | custom on request90" · 95" · 98" | custom on request90" · 95" · 98" | custom on request90" · 95" · 98" | ||||
Dimensions · diagonal | custom on request100" · 105" | custom on request100" · 105" | custom on request100" · 105" | ||||
Dimensions · thickness | microns100 µ | microns100 µ | microns100 µ | ||||
Weight · grams · unit | sensor · controller260 · 60 | sensor · controller260 · 42 | sensor · controller260 · 40 | ||||
Touch · points | simultaneous100 | simultaneous40 | simultaneous2 | ||||
Touch · response | milliseconds5 | milliseconds5 | milliseconds9 | ||||
Touch · finger separation | % of diagonal1.30 | % of diagonal2.64 | % of diagonal4.01 | ||||
Power | |||||||
Input · usb | 5V2.0 | 5V2.0 | 5V2.0 | ||||
Amperage · operating | milliamps370 | milliamps250 | milliamps220 | ||||
Installation | |||||||
Glass · permanent | inquire🗸 | inquire🗸 | inquire🗸 | ||||
Glass · static cling | ‿ | inquire🗸 | inquire🗸 | ||||
Bonding · optical | inquire🗸 | inquire🗸 | inquire🗸 | ||||
Substrate · maximum | 0.39"10 | 0.59"15 | 0.59"15 | ||||
PDF Library | 3 of 8 | ||||||
|
|||||||
Fine Print | |||||||
Warranty · factory standard | Displax will repair or exchange faulty components for 2 years from the date of invoice. | ||||||
Certifications · ce · fcc | Certifications may vary across regions. Confirm that all domestic requirements are met prior to placing an order. | ||||||
Specifications · price | Displax and Telematics reserves the right to change any specifications or pricing without prior notice. |
Telematics is a federally-incorporated company based in Vancouver since 2000. Our global partners manufacture innovative LED display panels, cabinets, curtains, interactive video floors and the systems that control them. We distribute the world's most advanced touch skins and rear projection films that turn any window into a massive display.
Our high-volume relationship with our manufacturers and low corporate profile allows us to provide aggressive pricing and personalized service to a world-wide network of principals and project managers in the audio-video and digital signage industry. We also sell directly to businesses and individuals who select and install their own systems with the assistance of local tradesmen and engineers.
Displax develops, manufactures and markets multi-touch products including the Display Skin, a transparent foil that can be applied to non-conductive surfaces to create an interactive interface.
Displax can turn an ordinary shop window into a massive touch display that makes ordinary LCD panels and projections extraordinary.
The Displax production team manufactures, assembles and handles all testing prior to shipping. The company relies on the most advanced equipment for the production process in combination with a dedicated team that brings decades of world-class expertise and skills to ensure the highest levels of product quality.
With a ever-growing selection of new products that have built on their core technologies, Displax is arguably the world-leader in the field of projected capacitance large format touch displays.
Our ClientsFor 20 years we have developed business relationships with thousands of people from every corner of the world.
Many are AV Professionals and Consultants who need to source premium equipment for their clients or their own rental inventory for the entertainment industry. Others are Architects and Designers looking for solutions to create fantastic high-resolution LED displays spanning a wall of an office or the facade of a building. And some are end-users prepared to take on the challenge of setting up their own digital displays for their storefronts.
In each case, we provide our customers with the answers they need and endeavour to offer solutions that are affordable, effective and reliable.
And we always keep their secrets to ourselves.
Photo Library | 9 of 63 | ||||||
|
Video Library · 9 of 14 | vimeo.com/showcase/displax | ||||||
|