Series | M2 | SX40 | S8 | S4 | T1 | |
Dimensions mm · (inch) | ||||||
Width | 483 (19.0) | 483 (19.0) | 483 (19.0) | 483 (19.0) | 483 (19.0) | |
Height | 89 (3.5) | 89 (3.5) | 89 (3.5) | 45 (1.7) | 45 (1.7) | |
Depth | 508 (20.0) | 508 (20.0) | 406 (16.0) | 343 (13.5) | 343 (13.5) | |
Weight kilo · (pound) | ||||||
Cabinet | 9.0 (20.0) | 9.0 (20.0) | 7.5 (16.5) | 3.1 (6.8) | 3.1 (6.8) | |
Inputs (#) | ||||||
SDI · serial digital interface | 3G-SDI (2) | 12G-SDI (1) | 12G-SDI (1) | |||
DVI · digital visual interface | DVI-I (1) | DVI-I (1) | DVI-I (1) | |||
HDMI · high definition multimedia interface | HDMI 2.0 (1) | HDMI 2.0 (1) | ||||
Re-clocked · re-clocked video thru ports | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Sync Reference Input · bi/tri level | 🗸 | 🗸 | 🗸 | |||
Outputs (#) | ||||||
Output Ports | 🗸 (4) | 🗸 (4) | 🗸 (8) | 🗸 (4) | 🗸 (1) | |
Type | 1G Ethernet (1) | XD (10G/1G) (1) | 1G Ethernet (1) | 1G Ethernet (1) | 1G Ethernet (1) | |
Fiber Outputs | 🗸 to XD (1) | |||||
Closed Loop Redundancy | 🗸 | 🗸 | 🗸 | 🗸 | ||
Processor Redundancy | 🗸 | |||||
Capacity (#) | ||||||
Pixel Capacity · nominal | 2.1 (million) | 9.0 (million) | 4.5 (million) | 2.1 (million) | 0.5 (million) | |
Canvas Size · default | 1920 * 1080 | 4096 * 2160 | 4096 * 2160 | 1920 * 1080 | 1920 * 1080 | |
Canvas Size · custom support | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Maximum Fixture Count | 2000 | 2000 | 2000 | 2000 | 500 | |
Front End | ||||||
Processing Pipelines | Dual | Single | Single | Single | ||
De-interlacing · sd · hd-sdi | 🗸 | |||||
Region Of Interest Clipping | 🗸 | 🗸 | ||||
Scaling · up · down | 🗸 | 🗸 | 🗸 | 🗸 | ||
Cross-Fading · input · setting | 🗸 | |||||
Colour Processing | ||||||
Input Colour Processing | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Colour Processing · global · per-fixture | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
On-Screen Colour Adjustment · osca | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
ChromaTune | 🗸 | 🗸 | 🗸 | |||
Panel Processing | ||||||
Multiple Fixture Type Support | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Automatic Pixel Pitch Interpolation | 🗸 | 🗸 | ||||
Fixture Rotation | ⎋° | 90 · 180 · 270° | 90 · 180 · 270° | 90 · 180 · 270° | ⎋° | |
Free Fixture Placement | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Genlock · Latency | ||||||
Lock · video · reference source | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Lock · internal timing reference | 🗸 | 🗸 | 🗸 | 🗸 | ||
End-To-End Latency · all features | Frames (3) | Frames (2) | Frames (2) | Frames (2) | Frames (3) | |
End-To-End Latency · low latency mode | Frames (2) | Frames (2) | ||||
Control | ||||||
Local User Interface | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Tessera Remote User Interface | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Video on Canvas Preview · local only | 🗸 | 🗸 | 🗸 | 🗸 | ||
DMX-512 · Art-Net · sACN · live control | 🗸 | 🗸 | ||||
Tessera Control Support | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
Management Ports | 🗸 (2) | 🗸 (2) | 🗸 (2) | 🗸 (1) | 🗸 (1) | |
Front Panel Buttons | 🗸 (2) | 🗸 (2) | 🗸 (2) | |||
Installation | ||||||
IP Code | 20 | 20 | 20 | 20 | ||
Operating · celsius · (fahrenheit) | -20 (-4) · 60 (140) | -20 (-4) · 60 (140) | -20 (-4) · 60 (140) | -20 (-4) · 60 (140) | ||
Fine Print | ||||||
Specifications | Brompton and Telematics reserves the right to change any specifications without prior notice. | |||||
Factory Warranty | Faulty components to be repaired or exchanged for 2 years from the date of shipping. |
Brompton Technology is dedicated to the specialist design and manufacture of cutting-edge, rugged, and tour-ready LED video processing products for live events.
The company conceived the Tessera system to meet the LED processing needs of the live event and installation sector. Its founders have many years of experience developing control systems for this market, providing them with a deep understanding of this fast-paced industry and extremely high standards for functionality and reliability.
Brompton Technology has become a globally known and respected brand within the LED video industry; delivering the highest quality processors in the sector, software with an intuitive and evolving feature set, and providing industry-renowned service and support.
We quote either factory-direct shipping or shipping from Vancouver by air cargo to your door.
Brompton Technology is dedicated to the specialist design and manufacture of cutting-edge, rugged, and tour-ready LED video processing products for live events.
The company conceived the Tessera system to meet the LED processing needs of the live event and installation sector. Its founders have many years of experience developing control systems for this market, providing them with a deep understanding of this fast-paced industry and extremely high standards for functionality and reliability.
Brompton Technology has become a globally known and respected brand within the LED video industry; delivering the highest quality processors in the sector, software with an intuitive and evolving feature set, and providing industry-renowned service and support.
We quote either factory-direct shipping or shipping from Vancouver by air cargo to your door.
Brompton Technology is dedicated to the specialist design and manufacture of cutting-edge, rugged, and tour-ready LED video processing products for live events.
The company conceived the Tessera system to meet the LED processing needs of the live event and installation sector. Its founders have many years of experience developing control systems for this market, providing them with a deep understanding of this fast-paced industry and extremely high standards for functionality and reliability.
Brompton Technology has become a globally known and respected brand within the LED video industry; delivering the highest quality processors in the sector, software with an intuitive and evolving feature set, and providing industry-renowned service and support.
We quote either factory-direct shipping or shipping from Vancouver by air cargo to your door.