Series sending card | SX40 | S8 | S4 | T1 | · | · | |
Price usd per unit | |||||||
Series Tessera · synchronous | cabinet$ poa | cabinet$ poa | cabinet$ poa | cabinet$ poa | |||
Series Tessera · xd 10g | cabinet$ poa | ||||||
Pixels | |||||||
Loading · width | horizontal4096 | horizontal4096 | horizontal1920 | horizontal1920 | |||
Loading · height | vertical2160 | vertical2160 | vertical1080 | vertical1080 | |||
Loading · total | maximum load8,847,360 | maximum load4,500,000 | maximum load2,073,600 | maximum load500,000 | |||
Mode · synchronous | remote data🗸 | remote data🗸 | remote data🗸 | remote data🗸 | |||
Cabinet | |||||||
Dimensions · width | 19.00"0.483 | 19.00"0.483 | 19.00"0.483 | 19.00"0.483 | |||
Dimensions · height | 3.50"0.089 | 3.50"0.089 | 1.77"0.045 | 1.77"0.045 | |||
Dimensions · depth | 15.98"0.406 | 15.98"0.406 | 13.50"0.343 | 13.50"0.343 | |||
Weight · kgs · unit | 16.53 lbs7.500 | 16.53 lbs7.500 | 6.83 lbs3.100 | 6.83 lbs3.100 | |||
IP Code · front · rear | ingress protection20 · 20 | ingress protection20 · 20 | ingress protection20 · 20 | ingress protection20 · 20 | |||
Power | |||||||
Amps · unit | maximum use draw1.2 · 0.6 | maximum use draw1.2 · 0.6 | maximum use draw0.4 · 0.2 | maximum use draw0.4 · 0.2 | |||
Voltage · ac | alternating current100 ⌁ 240 | alternating current100 ⌁ 240 | alternating current100 ⌁ 240 | alternating current100 ⌁ 240 | |||
Installation | |||||||
Standard · rack units | rack units3U | rack units2U | rack units2U | rack units2U | |||
PDF Library | 3 of 15 | ||||||
|
|||||||
Fine Print | |||||||
Warranty · factory standard | Brompton Technologies provides a comprehensive warranty on all components for 2 years from shipping. | ||||||
Certifications · ce · fcc | Certifications may vary across regions. Confirm that all domestic requirements are met prior to placing an order. | ||||||
Specifications · price | Brompton Technologies and Telematics reserves the right to change any specifications or pricing without prior notice. |
Photo Library | 9 of 9 | ||||||
Brompton Tessera S8direct view LED control system 2U cabinet large format · fine pixel displays 8 1G outputs · 4,500,000 priced from $ poa/unit Brompton Tessera S8direct view LED control system 2U cabinet large format · fine pixel displays 8 1G outputs · 4,500,000 priced from $ poa/unit Brompton Tessera S8direct view LED control system 2U cabinet large format · fine pixel displays 8 1G outputs · 4,500,000 priced from $ poa/unit |
Video Library | 3 of 23 | ||||||
|